Immigration, Refugees and Citizenship Canada (IRCC) has issued 3,000 Invitations to Apply (ITAs) in its latest Express Entry draw focused on candidates in the Trades Occupations category.
To be eligible, candidates needed a minimum Comprehensive Ranking System (CRS) score of 477 and must have created their Express Entry profile before 8:53 p.m. UTC on February 14, 2026.
The draw is part of Canada’s ongoing efforts to select skilled workers through targeted occupation-based immigration rounds.
Summary of Express Entry draws in 2026
| Date | Draw Type | CRS cut-off score | ITAs issued |
|---|---|---|---|
| April 2 | Trades | 477 | 3,000 |
| March 31 | Canadian Experience Class | 509 | 2,250 |
| March 30 | Provincial Nominee Program | 802 | 356 |
| March 18 | French-Language proficiency | 393 | 4,000 |
| March 17 | Canadian Experience Class | 507 | 4,000 |
| March 16 | Provincial Nominee Program | 742 | 362 |
| March 5 | Senior Managers with Canadian Work Experience | 429 | 250 |
| March 4 | French-Language proficiency | 397 | 5,500 |
| March 3 | Canadian Experience Class | 508 | 4,000 |
| March 2 | Provincial Nominee Program | 710 | 264 |
| February 20 | Healthcare and social services | 467 | 4,000 |
| February 19 | Physicians with Canadian work experience | 169 | 391 |
| February 17 | Canadian Experience Class | 508 | 6,000 |
| February 16 | Provincial Nominee Program | 789 | 279 |
| February 6 | French-Language proficiency | 400 | 8,500 |
| February 3 | Provincial Nominee Program | 749 | 423 |
| January 21 | Canadian Experience Class | 509 | 6,000 |
| January 20 | Provincial Nominee Program | 746 | 681 |
| January 7 | Canadian Experience Class | 511 | 8,000 |
| January 5 | Provincial Nominee Program | 711 | 574 |
This was the 20th Express Entry draw of 2026 and the first one held under the Trades category this year.
Authorities have identified Trades occupations as a priority in both 2025 and 2026, reflecting ongoing demand in Canada’s labour market. The latest selection is also the first under updated requirements introduced in February for this category.
So far in 2026, Express Entry draws have mainly focused on candidates already in Canada, particularly those with provincial nominations or Canadian work experience.
| Draw Type | Number of Draws |
|---|---|
| Provincial Nominee Program | 7 |
| Canadian Experience Class | 6 |
| French-Language proficiency | 3 |
| Physicians with Canadian work experience | 1 |
| Healthcare and social services | 1 |
| Senior Managers with Canadian Work Experience | 1 |
| Trades | 1 |
| Draw type | ITAs Issued |
|---|---|
| Canadian Experience Class | 30,250 |
| French-Language proficiency | 18,000 |
| Healthcare and social services | 4,000 |
| Trades | 3,000 |
| Provincial Nominee Program | 2,939 |
| Physicians with Canadian work experience | 391 |
| Senior Managers with Canadian Work Experience | 250 |
